Key Financials
EUR millions, unless stated otherwise | 2019 | 2018 | 2017 | 2016 | 2015 |
Revenues | 64.7 | 50.7 | 46.9 | 35.5 | 22.5 |
Total income1 | 72.8 | 61.4 | 57.4 | 42.9 | 29.6 |
EBITDA2 (adjusted3) | 9.7 | 3.0 | 7.2 | 7.0 | 3.6 |
EBIT4 (adjusted3) | (2.4) | (6.8) | (0.3) | 1.3 | 0.4 |
Employees (# period-end) | 458 | 444 | 390 | 305 | 212 |
1) Revenues + changes in inventories + work performed and capitalised + other operating income
2) Earnings before interest, tax, depreciation and amortisation
3) In 2016, adjusted for IPO expenses in the amount of EUR 1.57 million
4) Profit/loss before interest and tax