Key Financials
EUR millions, unless stated otherwise | 2017 | 2016 | 2015 | 2014 |
Revenues | 46.9 | 35.5 | 22.5 | 18.3 |
Total income1 | 57.4 | 42.9 | 29.6 | 22.2 |
EBITDA2 (adjusted3) | 7.2 | 7.0 | 3.6 | 1.7 |
EBIT4 (adjusted3) | (0.3) | 1.3 | 0.4 | (0.2) |
Operating cash flow | 1.5 | 0.5 | 0.2 | (0.1) |
Employees (# period-end) | 390 | 305 | 212 | 187.5 |
1) Revenues + changes in inventories + work performed and capitalised + other operating income
2) Earnings before interest, tax, depreciation and amortisation
3) In 2016, adjusted for IPO expenses in the amount of EUR 1.57 million
4) Profit/loss before interest and tax