Annual General Meeting
The Annual General Meeting of va-Q-tec AG took place on 10.06.2024 at 11:00 a.m. (CEST) at Novum Conference & Events Center, Schweinfurter Str. 11, 97080 Würzburg. |
|
To AGM Portal: Link |
|
Documents | |
Voting Results (only available in German) | Download |
Documents concerning the agenda | |
Invitation including agenda (convenience translation only) | Download |
Documents regarding agenda item 1 | |
Information on agenda item 1 (only available in German) | Download |
Adopted annual financial statements as of December 31, 2023 (only available in German) | Download |
Approved consolidated financial statements as of December 31, 2023 (convenience translation only) | Download |
Management report for va-Q-tec Group for the financial year 2023 (convenience translation only) | Download |
Management report for va-Q-tec AG for the financial year 2023 (only available in German) | Download |
Report of the Supervisory Board for the financial year 2023 (convenience translation only) | Download |
Documents regarding agenda item 5 | |
Curriculum vitae of the candidate proposed for election to the Supervisory Board (only available in German) | Download |
Documents regarding agenda item 6 | |
Hive down and assumption agreement between va-Q-tec AG and va-Q-tec Thermal Solutions GmbH dated 23 April 2024 including annexes (only available in German) | Download |
Annual financial statements of va-Q-tec AG as of December 31, 2023 (only available in German) | Download |
Annual financial statements of va-Q-tec AG as of December 31, 2022 (only available in German) | Download |
Annual financial statements of va-Q-tec AG as of December 31, 2021 (only available in German) | Download |
Consolidated financial statements of va-Q-tec Group as of December 31,2023 (convenience translation only) | Download |
Consolidated financial statements of va-Q-tec Group as of December 31, 2022 (convenience translation only) | Download |
Consolidated financial statements of va-Q-tec Group as of December 31, 2021 (convenience translation only) | Download |
Management report for va-Q-tec Group for the financial year 2023 (convenience translation only) | Download |
Management report for va-Q-tec AG for the financial year 2023 (only available in German) | Download |
Combined management report for the group and va-Q-tec AG for the financial year 2022 (convenience translation only) | Download |
Combined management report for the group and va-Q-tec AG for the financial year 2021 (only available in German) | Download |
Hive-down report of the Management Board of va-Q-tec AG and the managing directors of va-Q-tec Thermal Solutions GmbH pursuant to Sections 123 (3) No. 1, 125, 127 UmwG dated 23 April 2024 (only available in German) | Download |
Other information | |
Total number of shares and voting rights at the time of convocation the Annual General Meeting (only available in German) | Download |
Explanatory notes on the shareholder rights: Additions to the agenda, countermotions, election proposals and right to information (only available in German) | Download |
Articles of Association (only available in German) | Download |
Annual report 2023 (only available in German) | Download |
Information pursuant to Section 125 Para. 2 in conjunction with Para. 5 of the German Stock Corporation Act (AktG), Art. 4 Para. 1 and Table 3 of the Annex to Implementing Regulation (EU) 2018/1212 | Download |
Data protection information (only available in German) | Download |
Forms for download | |
Form registration / power of attorney / instructions (only available in German) | Download |
Form revocation of power of attorney (only available in German) | Download |